Measurements in CM
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 85 | 90 | 96,5 | 103 | 109,5 |
| Outseam | 98 | 100 | 102 | 104 | 106 |
| Waist | 67 | 72 | 78 | 84,5 | 92 |
| Hips | 89,5 | 94,5 | 101 | 107 | 115 |
| Armlength (incl. shoulder) | 67 | 68 | 70 | 72 | 74 |
Measurements in Inch
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 33,5 | 35,5 | 38 | 40,5 | 43 |
| Outseam | 38,5 | 39,4 | 40,2 | 41 | 42 |
| Waist | 26,4 | 28,3 | 30,7 | 33,3 | 36,2 |
| Hips | 35,2 | 37,2 | 39,8 | 42 | 45,3 |
| Armlength (incl. shoulder) | 26,4 | 26,7 | 27,5 | 28,3 | 29 |
Not sure what to measure?
- Grab a flexible measuring tape
- Measure in your underwear for the most accurate outcome
- Measure the bust at the biggest point, all around
- Measure the waist at the smallest point, all around
- Measure the hips at the biggest point, all around
- Measure the outseam from the waist to the ankle
- Write everything down and look at the table to know which size you would have to order.